| Action | Rev. | Vis. | $/action | Users | $/user | Calls/day | Err % | Sev. | Blast / mo | w/ Cycles | Δ / mo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ×11 | $82.5K | $82.5K | $0.00 | |||||||||
| ×11 | $49.5K | $49.5K | $0.00 | |||||||||
| ! | ×14 | $210K | $210K | $0.00 | ||||||||
| ×1 | $0.00 | $0.00 | $0.00 | |||||||||
| Total monthly blast radius | $342K | $342K | $0.00 | |||||||||
Blast radius is the magnitude of damage that could occur if the action fires when it should not — a measure of risk exposure, not a prediction. Most attempts will not fire wrong; the radius is always present until something bounds it. Severity = reversibility (×1 / ×3 / ×10) + visibility (+0 / +1 / +4), additive. Examples: irreversible + customer-facing = ×11; irreversible + public = ×14 (the catastrophic class — flagged with !). Multipliers are illustrative defaults, not measured industry data — replace with figures from your own incident history. Containment is the share of incidents Cycles' runtime action authority would prevent before they fire; effectiveness depends on policy. For the full model, see the Risk & Blast Radius Reference.