| Model | Input $ / M | Output $ / M | Per call | Per day | Per month | Per year | |
|---|---|---|---|---|---|---|---|
| $0.0340 | $340 | $10,200 | $124,100 | ||||
| $0.0170 | $170 | $5,100 | $62,050 | ||||
| $0.0051 | $51.00 | $1,530 | $18,615 | ||||
| $0.0014 | $14.00 | $420 | $5,110 | ||||
| $0.0300 | $300 | $9,000 | $109,500 | ||||
| $0.0300 | $300 | $9,000 | $109,500 | ||||
| $0.0180 | $180 | $5,400 | $65,700 | ||||
| $0.0060 | $60.00 | $1,800 | $21,900 |
Defaults reflect published list pricing as of 2026-04 from OpenAI and Anthropic; verify before relying on these for budgeting and edit any cell to match your contracted rate. Calculation: (input_tokens × input_$/M + output_tokens × output_$/M) ÷ 1,000,000 × calls/day. Excludes prompt caching, batch discounts, fine-tuning, fast-mode, and data-residency premiums.