| Model | Input $ / M | Output $ / M | Per call | Per day | Per month | Per year | |
|---|---|---|---|---|---|---|---|
| $0.0340 | $340 | $10,200 | $124,100 | ||||
| $0.0170 | $170 | $5,100 | $62,050 | ||||
| $0.0068 | $68.00 | $2,040 | $24,820 | ||||
| $0.0014 | $14.00 | $420 | $5,110 | ||||
| $0.0600 | $600 | $18,000 | $219,000 | ||||
| $0.0300 | $300 | $9,000 | $109,500 | ||||
| $0.0120 | $120 | $3,600 | $43,800 | ||||
| $0.0060 | $60.00 | $1,800 | $21,900 |
Defaults reflect published list pricing as of 2026-07 from OpenAI and Anthropic; verify before relying on these for budgeting and edit any cell to match your contracted rate. Calculation: (input_tokens × input_$/M + output_tokens × output_$/M) ÷ 1,000,000 × calls/day. Excludes prompt caching, batch discounts, fine-tuning, fast-mode, and data-residency premiums. Claude Sonnet 5 is at introductory pricing ($2 / $10 per M) through 2026-08-31 ($3 / $15 from 2026-09-01). Anthropic's newest models (Fable 5, Opus 4.8, Sonnet 5) use a newer tokenizer that produces ~30% more tokens for the same text than earlier Claude models, so equal token counts across different tokenizers here are not an equal-text comparison.